Appendix 12.1.2
Source Wise Funding of LSGs Plan for 2019-20
(Rs. Crore)
Type of LSGs Development Fund Own Fund State Centrally Loan from Externally Institutional Voluntary Beneficiary Road Maintenance Grant Non-Road Maintenance Grant Others Total
Sponsored Sponsored Co-Operative Aided Finance Contribution contribution
Fund Allocated (including carryover fund) Expenditure Fund Allocated Expenditure. Fund Allocated Expenditure. Fund Allocated Expenditure. Fund Allocated Expenditure. Fund Allocated Expenditure. Fund Allocated Expenditure. Fund Allocated Expenditure. Fund Allocated Expenditure. Fund Allocated Expenditure. Fund Allocated Expenditure. Fund Allocated Expenditure. Fund Allocated Expenditure.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 20 21 22 23
GPt 4023.51 2221.9 1237.6 486.3 802.61 371.32 302.75 120.98 101.26 18.68 157.33 31.56 2232.28 517.69 155.51 25.44 48.86 6.67 1321.47 504.59 496.77 252.46 1275.38 419.38 12155.33 4976.97
BPt 1075.81 564.59 35.94 7.59 11.38 0.01 29.33 0.73 0.06 0 4.62 0.15 22.43 0 23.53 0.14 1.77 0.02 0 0 100.42 47.37 110.75 7.21 1416.04 627.81
DPt 1191.72 429.45 135.19 46.94 3.6 0 56.17 4.92 0 0 20.85 6.76 3.79 0 8.05 0 1.36 0.07 579 172.66 164.8 60.44 126.12 4.72 2290.65 725.96
MN 1236.29 491.79 319.11 73.95 77.97 2.2 150.12 19.01 11.08 0 15.51 0.34 231.48 4.75 14.06 0.21 1.65 0.01 241.96 76.42 118 52.95 57.96 4.45 2475.19 726.08
CR 1031.3 327.84 81.54 9.24 18.51 0.06 33.47 1.88 0 0 0.01 0 98.96 0 10.1 0 0 0 182.27 43.89 92.97 33.32 3.35 0.21 1552.48 416.44
Total 8558.63 4035.57 1809.38 624.02 914.07 373.59 571.84 147.52 112.4 18.68 198.32 38.81 2588.94 522.44 211.25 25.79 53.64 6.77 2324.7 797.56 972.96 446.54 1573.56 435.97 19889.69 7473.26
Source: Information Kerala Mission, 2020
0.787244261